Index of /data/dev-web-data/bid
| Name | Last modified | Size | Description |
---|
|
| Parent Directory | | - | |
| orig_22 | 20-Feb-2023 10:34 | 51K | |
| R4 | 20-Feb-2023 10:34 | 65K | |
| R3 | 20-Feb-2023 10:34 | 85K | |
| R1 | 20-Feb-2023 10:34 | 163K | |
| E5 | 20-Feb-2023 10:34 | 1.2K | |
| E4 | 20-Feb-2023 10:34 | 2.9K | |
| E3 | 20-Feb-2023 10:34 | 3.9K | |
| E2 | 20-Feb-2023 10:34 | 9.7K | |
| E1 | 20-Feb-2023 10:34 | 23K | |
| A6 | 20-Feb-2023 10:34 | 179K | |
| A5 | 20-Feb-2023 10:34 | 135K | |
| A4 | 20-Feb-2023 10:34 | 68K | |
| A3 | 20-Feb-2023 10:34 | 70K | |
| A2 | 20-Feb-2023 10:34 | 70K | |
| A1 | 20-Feb-2023 10:34 | 75K | |
| 96 | 20-Feb-2023 10:34 | 49K | |
| 95 | 20-Feb-2023 10:34 | 2.9K | |
| 94 | 20-Feb-2023 10:34 | 4.4K | |
| 93 | 20-Feb-2023 10:34 | 8.2K | |
| 92 | 20-Feb-2023 10:34 | 12K | |
| 91 | 20-Feb-2023 10:34 | 47K | |
| 89 | 20-Feb-2023 10:34 | 56K | |
| 88 | 20-Feb-2023 10:34 | 16K | |
| 87 | 20-Feb-2023 10:34 | 6.5K | |
| 84 | 20-Feb-2023 10:34 | 8.0K | |
| 82 | 20-Feb-2023 10:34 | 24K | |
| 81 | 20-Feb-2023 10:34 | 14K | |
| 79 | 20-Feb-2023 10:34 | 32K | |
| 78 | 20-Feb-2023 10:34 | 30K | |
| 73 | 20-Feb-2023 10:34 | 47K | |
| 8 | 20-Feb-2023 10:34 | 16K | |
| 72 | 20-Feb-2023 10:34 | 30K | |
| 71 | 20-Feb-2023 10:34 | 5.2K | |
| 64 | 20-Feb-2023 10:34 | 2.0K | |
| 63 | 20-Feb-2023 10:34 | 2.0K | |
| 62 | 20-Feb-2023 10:34 | 6.4K | |
| 61 | 20-Feb-2023 10:34 | 8.7K | |
| 7 | 20-Feb-2023 10:34 | 311K | |
| 6 | 20-Feb-2023 10:34 | 528K | |
| 59 | 20-Feb-2023 10:34 | 29K | |
| 58 | 20-Feb-2023 10:34 | 19K | |
| 57 | 20-Feb-2023 10:34 | 205K | |
| 56 | 20-Feb-2023 10:34 | 22K | |
| 55 | 20-Feb-2023 10:34 | 146K | |
| 52 | 20-Feb-2023 10:34 | 74K | |
| 51 | 20-Feb-2023 10:34 | 127K | |
| 5 | 20-Feb-2023 10:34 | 547K | |
| 4 | 20-Feb-2023 10:34 | 598K | |
| 36 | 20-Feb-2023 10:34 | 161K | |
| 35 | 20-Feb-2023 10:34 | 201K | |
| 31 | 20-Feb-2023 10:34 | 139K | |
| 29 | 20-Feb-2023 10:34 | 54K | |
| 3 | 20-Feb-2023 10:34 | 466K | |
| 28 | 20-Feb-2023 10:34 | 286K | |
| 27 | 20-Feb-2023 10:34 | 43K | |
| 26 | 20-Feb-2023 10:34 | 29K | |
| 25b | 20-Feb-2023 10:34 | 4.2K | |
| 25 | 20-Feb-2023 10:34 | 18K | |
| 24 | 20-Feb-2023 10:34 | 613K | |
| 23 | 20-Feb-2023 10:34 | 248K | |
| 22 | 20-Feb-2023 10:34 | 102K | |
| 21 | 20-Feb-2023 10:34 | 340K | |
| 2 | 20-Feb-2023 10:34 | 608K | |
| 19 | 20-Feb-2023 10:34 | 307K | |
| 18 | 20-Feb-2023 10:34 | 581K | |
| 17 | 20-Feb-2023 10:34 | 157K | |
| 16 | 20-Feb-2023 10:34 | 160K | |
| 15 | 20-Feb-2023 10:34 | 658K | |
| 14 | 20-Feb-2023 10:34 | 528K | |
| 13 | 20-Feb-2023 10:34 | 394K | |
| 12 | 20-Feb-2023 10:34 | 692K | |
| 11 | 20-Feb-2023 10:34 | 582K | |
| 107 | 20-Feb-2023 10:34 | 51K | |
| 106 | 20-Feb-2023 10:34 | 119K | |
| 105 | 20-Feb-2023 10:34 | 110K | |
| 104 | 20-Feb-2023 10:34 | 103K | |
| 103 | 20-Feb-2023 10:34 | 147K | |
| 102 | 20-Feb-2023 10:34 | 63K | |
| 101 | 20-Feb-2023 10:34 | 63K | |
| 1 | 20-Feb-2023 10:34 | 699K | |
| 26x | 16-Mar-2022 10:19 | 12K | |
| 22x | 16-Mar-2022 10:19 | 43K | |
| next/ | 16-Mar-2022 10:19 | - | |
|
Apache/2.2.15 (CentOS) Server at opendata.straeto.is Port 443