Index of /data/dev-web-data/timatoflur/json

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]1431-Jan-2022 14:44 149K 
[   ]8231-Jan-2022 14:44 6.8K 
[   ]731-Jan-2022 14:44 82K 
[   ]6331-Jan-2022 14:44 779  
[   ]7331-Jan-2022 14:44 13K 
[   ]9331-Jan-2022 14:44 3.7K 
[   ]231-Jan-2022 14:44 160K 
[   ]431-Jan-2022 14:44 168K 
[   ]1531-Jan-2022 14:44 174K 
[   ]1731-Jan-2022 14:44 42K 
[   ]7231-Jan-2022 14:44 5.5K 
[   ]8831-Jan-2022 14:44 15K 
[   ]A131-Jan-2022 14:44 15K 
[   ]F331-Jan-2022 14:44 3.1K 
[   ]R431-Jan-2022 14:44 16K 
[   ]531-Jan-2022 14:44 139K 
[   ]831-Jan-2022 14:44 8.5K 
[   ]1331-Jan-2022 14:44 100K 
[   ]2431-Jan-2022 14:44 155K 
[   ]2531-Jan-2022 14:44 8.7K 
[TXT]25b31-Jan-2022 14:44 8.7K 
[   ]3531-Jan-2022 14:44 42K 
[   ]6431-Jan-2022 14:44 792  
[   ]9231-Jan-2022 14:44 4.7K 
[   ]E331-Jan-2022 14:44 3.1K 
[   ]1131-Jan-2022 14:44 156K 
[   ]1231-Jan-2022 14:44 189K 
[   ]2731-Jan-2022 14:44 15K 
[   ]8431-Jan-2022 14:44 6.7K 
[   ]8731-Jan-2022 14:44 3.8K 
[   ]9531-Jan-2022 14:44 1.5K 
[   ]A231-Jan-2022 14:44 13K 
[   ]E131-Jan-2022 14:44 11K 
[   ]F131-Jan-2022 14:44 11K 
[   ]F231-Jan-2022 14:44 3.5K 
[   ]R131-Jan-2022 14:44 42K 
[   ]R331-Jan-2022 14:44 22K 
[   ]631-Jan-2022 14:44 146K 
[   ]1831-Jan-2022 14:44 146K 
[   ]3131-Jan-2022 14:44 29K 
[   ]5931-Jan-2022 14:44 6.3K 
[   ]A631-Jan-2022 14:44 57K 
[   ]E231-Jan-2022 14:44 3.5K 
[   ]F431-Jan-2022 14:44 3.3K 
[   ]331-Jan-2022 14:44 134K 
[   ]3631-Jan-2022 14:44 42K 
[   ]5631-Jan-2022 14:44 8.1K 
[   ]8131-Jan-2022 14:44 1.3K 
[   ]9431-Jan-2022 14:44 3.8K 
[   ]A331-Jan-2022 14:44 13K 
[   ]A531-Jan-2022 14:44 21K 
[   ]E531-Jan-2022 14:44 1.1K 
[   ]1631-Jan-2022 14:44 26K 
[   ]1931-Jan-2022 14:44 94K 
[   ]2131-Jan-2022 14:44 95K 
[   ]2831-Jan-2022 14:44 91K 
[TXT]2931-Jan-2022 14:44 6.9K 
[   ]5831-Jan-2022 14:44 6.1K 
[   ]7131-Jan-2022 14:44 2.0K 
[   ]7831-Jan-2022 14:44 10K 
[   ]8931-Jan-2022 14:44 25K 
[   ]9131-Jan-2022 14:44 14K 
[   ]A431-Jan-2022 14:44 12K 
[   ]E431-Jan-2022 14:44 3.3K 
[   ]F531-Jan-2022 14:44 1.1K 
[   ]116-Feb-2022 14:25 193K 
[   ]2217-Feb-2022 14:00 34K 
[   ]2617-Feb-2022 14:00 5.4K 
[   ]5202-Mar-2022 10:02 22K 
[   ]7903-Mar-2022 11:16 10K 
[   ]5704-Mar-2022 09:43 126K 
[   ]2304-Mar-2022 11:35 118K 
[   ]5107-Mar-2022 11:02 87K 
[   ]5507-Mar-2022 11:02 88K 

Apache/2.2.15 (CentOS) Server at opendata.straeto.is Port 443