Index of /data/dev-web-data/timatoflur/json
| Name | Last modified | Size | Description |
---|
|
| Parent Directory | | - | |
| 55 | 07-Mar-2022 11:02 | 88K | |
| 51 | 07-Mar-2022 11:02 | 87K | |
| 23 | 04-Mar-2022 11:35 | 118K | |
| 57 | 04-Mar-2022 09:43 | 126K | |
| 79 | 03-Mar-2022 11:16 | 10K | |
| 52 | 02-Mar-2022 10:02 | 22K | |
| 26 | 17-Feb-2022 14:00 | 5.4K | |
| 22 | 17-Feb-2022 14:00 | 34K | |
| 1 | 16-Feb-2022 14:25 | 193K | |
| F5 | 31-Jan-2022 14:44 | 1.1K | |
| E4 | 31-Jan-2022 14:44 | 3.3K | |
| A4 | 31-Jan-2022 14:44 | 12K | |
| 91 | 31-Jan-2022 14:44 | 14K | |
| 89 | 31-Jan-2022 14:44 | 25K | |
| 78 | 31-Jan-2022 14:44 | 10K | |
| 71 | 31-Jan-2022 14:44 | 2.0K | |
| 58 | 31-Jan-2022 14:44 | 6.1K | |
| 29 | 31-Jan-2022 14:44 | 6.9K | |
| 28 | 31-Jan-2022 14:44 | 91K | |
| 21 | 31-Jan-2022 14:44 | 95K | |
| 19 | 31-Jan-2022 14:44 | 94K | |
| 16 | 31-Jan-2022 14:44 | 26K | |
| E5 | 31-Jan-2022 14:44 | 1.1K | |
| A5 | 31-Jan-2022 14:44 | 21K | |
| A3 | 31-Jan-2022 14:44 | 13K | |
| 94 | 31-Jan-2022 14:44 | 3.8K | |
| 81 | 31-Jan-2022 14:44 | 1.3K | |
| 56 | 31-Jan-2022 14:44 | 8.1K | |
| 36 | 31-Jan-2022 14:44 | 42K | |
| 3 | 31-Jan-2022 14:44 | 134K | |
| F4 | 31-Jan-2022 14:44 | 3.3K | |
| E2 | 31-Jan-2022 14:44 | 3.5K | |
| A6 | 31-Jan-2022 14:44 | 57K | |
| 59 | 31-Jan-2022 14:44 | 6.3K | |
| 31 | 31-Jan-2022 14:44 | 29K | |
| 18 | 31-Jan-2022 14:44 | 146K | |
| 6 | 31-Jan-2022 14:44 | 146K | |
| R3 | 31-Jan-2022 14:44 | 22K | |
| R1 | 31-Jan-2022 14:44 | 42K | |
| F2 | 31-Jan-2022 14:44 | 3.5K | |
| F1 | 31-Jan-2022 14:44 | 11K | |
| E1 | 31-Jan-2022 14:44 | 11K | |
| A2 | 31-Jan-2022 14:44 | 13K | |
| 95 | 31-Jan-2022 14:44 | 1.5K | |
| 87 | 31-Jan-2022 14:44 | 3.8K | |
| 84 | 31-Jan-2022 14:44 | 6.7K | |
| 27 | 31-Jan-2022 14:44 | 15K | |
| 12 | 31-Jan-2022 14:44 | 189K | |
| 11 | 31-Jan-2022 14:44 | 156K | |
| E3 | 31-Jan-2022 14:44 | 3.1K | |
| 92 | 31-Jan-2022 14:44 | 4.7K | |
| 64 | 31-Jan-2022 14:44 | 792 | |
| 35 | 31-Jan-2022 14:44 | 42K | |
| 25b | 31-Jan-2022 14:44 | 8.7K | |
| 25 | 31-Jan-2022 14:44 | 8.7K | |
| 24 | 31-Jan-2022 14:44 | 155K | |
| 13 | 31-Jan-2022 14:44 | 100K | |
| 8 | 31-Jan-2022 14:44 | 8.5K | |
| 5 | 31-Jan-2022 14:44 | 139K | |
| R4 | 31-Jan-2022 14:44 | 16K | |
| F3 | 31-Jan-2022 14:44 | 3.1K | |
| A1 | 31-Jan-2022 14:44 | 15K | |
| 88 | 31-Jan-2022 14:44 | 15K | |
| 72 | 31-Jan-2022 14:44 | 5.5K | |
| 17 | 31-Jan-2022 14:44 | 42K | |
| 15 | 31-Jan-2022 14:44 | 174K | |
| 4 | 31-Jan-2022 14:44 | 168K | |
| 2 | 31-Jan-2022 14:44 | 160K | |
| 93 | 31-Jan-2022 14:44 | 3.7K | |
| 73 | 31-Jan-2022 14:44 | 13K | |
| 63 | 31-Jan-2022 14:44 | 779 | |
| 7 | 31-Jan-2022 14:44 | 82K | |
| 82 | 31-Jan-2022 14:44 | 6.8K | |
| 14 | 31-Jan-2022 14:44 | 149K | |
|
Apache/2.2.15 (CentOS) Server at opendata.straeto.is Port 443