Index of /data/dev-web-data/timatoflur/json

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]next/2022-03-15 16:49 -  
[   ]632026-08-26 11:31 1.3K 
[   ]642026-08-26 11:31 1.4K 
[   ]812026-08-24 10:43 2.7K 
[   ]712026-08-24 10:43 3.6K 
[   ]622026-08-24 10:43 3.7K 
[   ]722026-09-21 16:09 4.2K 
[   ]662026-08-24 10:43 4.6K 
[   ]612026-08-24 10:43 4.8K 
[   ]922026-08-24 10:43 5.0K 
[   ]652026-08-24 10:43 5.3K 
[   ]262026-08-24 10:43 5.7K 
[   ]732026-09-21 16:09 6.1K 
[   ]942026-11-02 17:01 6.9K 
[   ]932026-10-23 10:14 7.1K 
[   ]582026-08-24 10:43 7.2K 
[   ]592026-08-31 13:43 7.4K 
[   ]842026-08-24 10:43 7.8K 
[   ]822026-08-24 10:43 7.9K 
[   ]672026-08-24 10:43 9.1K 
[   ]562026-11-02 17:01 9.8K 
[   ]1072026-08-24 10:43 11K 
[   ]782026-08-24 10:43 11K 
[   ]912026-10-23 09:57 11K 
[   ]1022026-08-24 10:43 11K 
[   ]532026-08-24 10:43 11K 
[   ]792026-09-10 13:27 11K 
[   ]A42026-08-24 10:43 13K 
[   ]A32026-08-24 10:43 14K 
[   ]A22026-08-24 10:43 14K 
[   ]962026-08-24 10:43 14K 
[   ]872026-08-24 10:43 14K 
[   ]522026-08-24 10:43 14K 
[   ]A12026-08-24 10:43 15K 
[   ]272026-08-24 10:43 16K 
[   ]1042026-08-24 10:43 16K 
[   ]1052026-08-24 10:43 17K 
[   ]252026-08-24 10:43 18K 
[   ]1012026-08-24 10:43 18K 
[   ]82026-10-08 13:56 19K 
[   ]1062026-08-24 10:43 19K 
[   ]892026-09-29 11:20 19K 
[   ]1032026-08-24 10:43 21K 
[   ]572026-08-24 10:43 22K 
[   ]A52026-08-24 10:43 23K 
[   ]R42026-08-24 10:43 26K 
[   ]222026-08-24 10:43 27K 
[   ]R32026-08-24 10:43 27K 
[   ]162026-08-24 10:43 29K 
[   ]512026-08-24 10:43 30K 
[   ]312026-08-24 10:43 31K 
[   ]292026-08-24 10:43 39K 
[   ]362026-08-24 10:43 42K 
[   ]352026-08-24 10:43 44K 
[   ]172026-08-24 10:43 49K 
[   ]552026-09-29 14:45 61K 
[   ]R12026-08-24 10:43 64K 
[   ]A62026-08-24 10:43 65K 
[   ]282026-08-24 10:43 68K 
[   ]502026-08-24 10:43 70K 
[   ]72026-08-24 10:43 82K 
[   ]232026-08-24 10:43 87K 
[   ]192026-08-24 10:43 104K 
[   ]132026-08-24 10:43 110K 
[   ]212026-08-24 10:43 118K 
[   ]242026-08-24 10:43 157K 
[   ]112026-08-24 10:43 159K 
[   ]62026-08-24 10:43 164K 
[   ]42026-08-24 10:43 167K 
[   ]182026-08-24 10:43 168K 
[   ]32026-08-24 10:43 175K 
[   ]52026-08-24 10:43 187K 
[   ]12026-08-24 10:43 193K 
[   ]22026-08-24 10:43 201K 
[   ]152026-08-24 10:43 202K 
[   ]142026-08-24 10:43 207K 
[   ]122026-08-24 10:43 236K 

Apache/2.4.68 (Debian) Server at opendata.straeto.is Port 80