Index of /data/web-data/bid
| Name | Last modified | Size | Description |
---|
|
| Parent Directory | | - | |
| 1 | 06-Apr-2022 11:08 | 349K | |
| 2 | 06-Apr-2022 11:08 | 289K | |
| 3 | 06-Apr-2022 11:08 | 223K | |
| 4 | 06-Apr-2022 11:08 | 285K | |
| 5 | 06-Apr-2022 11:08 | 261K | |
| 6 | 06-Apr-2022 11:08 | 259K | |
| 7 | 06-Apr-2022 11:08 | 143K | |
| 8 | 06-Apr-2022 11:08 | 10K | |
| 11 | 06-Apr-2022 11:08 | 278K | |
| 12 | 06-Apr-2022 11:08 | 329K | |
| 13 | 06-Apr-2022 11:08 | 188K | |
| 14 | 06-Apr-2022 11:08 | 251K | |
| 15 | 06-Apr-2022 11:08 | 316K | |
| 16 | 06-Apr-2022 11:08 | 90K | |
| 17 | 06-Apr-2022 11:08 | 98K | |
| 18 | 06-Apr-2022 11:08 | 276K | |
| 19 | 06-Apr-2022 11:08 | 125K | |
| 21 | 06-Apr-2022 11:08 | 156K | |
| 22 | 06-Apr-2022 11:08 | 43K | |
| 23 | 06-Apr-2022 11:08 | 110K | |
| 24 | 06-Apr-2022 11:08 | 279K | |
| 25 | 06-Apr-2022 11:08 | 6.2K | |
| 25b | 06-Apr-2022 11:08 | 4.2K | |
| 26 | 06-Apr-2022 11:08 | 12K | |
| 27 | 06-Apr-2022 11:08 | 18K | |
| 28 | 06-Apr-2022 11:08 | 132K | |
| 29 | 06-Apr-2022 11:08 | 18K | |
| 31 | 06-Apr-2022 11:08 | 83K | |
| 35 | 06-Apr-2022 11:08 | 91K | |
| 36 | 06-Apr-2022 11:08 | 74K | |
| 51 | 06-Apr-2022 11:08 | 60K | |
| 52 | 06-Apr-2022 11:08 | 34K | |
| 55 | 06-Apr-2022 11:08 | 69K | |
| 56 | 06-Apr-2022 11:08 | 12K | |
| 57 | 06-Apr-2022 11:08 | 102K | |
| 58 | 06-Apr-2022 11:08 | 8.8K | |
| 59 | 06-Apr-2022 11:08 | 14K | |
| 63 | 06-Apr-2022 11:08 | 771 | |
| 64 | 06-Apr-2022 11:08 | 779 | |
| 71 | 06-Apr-2022 11:08 | 2.3K | |
| 72 | 06-Apr-2022 11:08 | 15K | |
| 73 | 06-Apr-2022 11:08 | 23K | |
| 78 | 06-Apr-2022 11:08 | 15K | |
| 79 | 06-Apr-2022 11:08 | 16K | |
| 81 | 06-Apr-2022 11:08 | 6.2K | |
| 82 | 06-Apr-2022 11:08 | 11K | |
| 84 | 06-Apr-2022 11:08 | 3.1K | |
| 87 | 06-Apr-2022 11:08 | 3.0K | |
| 88 | 06-Apr-2022 11:08 | 8.6K | |
| 89 | 06-Apr-2022 11:08 | 27K | |
| 91 | 06-Apr-2022 11:08 | 24K | |
| 92 | 06-Apr-2022 11:08 | 11K | |
| 93 | 06-Apr-2022 11:08 | 4.1K | |
| 94 | 06-Apr-2022 11:08 | 2.9K | |
| 95 | 06-Apr-2022 11:08 | 1.3K | |
| A1 | 06-Apr-2022 11:08 | 39K | |
| A2 | 06-Apr-2022 11:08 | 37K | |
| A3 | 06-Apr-2022 11:08 | 36K | |
| A4 | 06-Apr-2022 11:08 | 35K | |
| A5 | 06-Apr-2022 11:08 | 60K | |
| A6 | 06-Apr-2022 11:08 | 92K | |
| E1 | 06-Apr-2022 11:08 | 23K | |
| E2 | 06-Apr-2022 11:08 | 9.7K | |
| E3 | 06-Apr-2022 11:08 | 3.9K | |
| E4 | 06-Apr-2022 11:08 | 2.9K | |
| E5 | 06-Apr-2022 11:08 | 1.2K | |
| R1 | 06-Apr-2022 11:08 | 94K | |
| R3 | 06-Apr-2022 11:08 | 49K | |
| R4 | 06-Apr-2022 11:08 | 31K | |
| next/ | 18-Feb-2022 11:21 | - | |
|
Apache/2.2.15 (CentOS) Server at opendata.straeto.is Port 443