Index of /data/web-data/timatoflur/json

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]882024-12-31 03:45 12K 
[   ]952024-12-31 03:45 3.9K 
[   ]12026-08-24 10:45 193K 
[   ]1012026-08-24 10:45 18K 
[   ]1022026-08-24 10:45 11K 
[   ]1032026-08-24 10:45 21K 
[   ]22026-08-24 10:45 201K 
[   ]112026-08-24 10:45 159K 
[   ]122026-08-24 10:45 236K 
[   ]132026-08-24 10:45 110K 
[   ]142026-08-24 10:45 207K 
[   ]152026-08-24 10:45 202K 
[   ]162026-08-24 10:45 29K 
[   ]172026-08-24 10:45 49K 
[   ]182026-08-24 10:45 168K 
[   ]192026-08-24 10:45 104K 
[   ]1042026-08-24 10:45 16K 
[   ]1052026-08-24 10:45 17K 
[   ]1062026-08-24 10:45 19K 
[   ]1072026-08-24 10:45 11K 
[   ]32026-08-24 10:45 175K 
[   ]42026-08-24 10:45 167K 
[   ]52026-08-24 10:45 187K 
[   ]212026-08-24 10:45 118K 
[   ]222026-08-24 10:45 27K 
[   ]232026-08-24 10:45 87K 
[   ]242026-08-24 10:45 157K 
[   ]252026-08-24 10:45 18K 
[   ]262026-08-24 10:45 5.7K 
[   ]272026-08-24 10:45 16K 
[   ]282026-08-24 10:45 68K 
[   ]292026-08-24 10:45 39K 
[   ]312026-08-24 10:45 31K 
[   ]352026-08-24 10:45 44K 
[   ]362026-08-24 10:45 42K 
[   ]62026-08-24 10:45 164K 
[   ]72026-08-24 10:45 82K 
[   ]502026-08-24 10:45 70K 
[   ]512026-08-24 10:45 30K 
[   ]522026-08-24 10:45 14K 
[   ]532026-08-24 10:45 11K 
[   ]572026-08-24 10:45 22K 
[   ]582026-08-24 10:45 7.2K 
[   ]612026-08-24 10:45 4.8K 
[   ]622026-08-24 10:45 3.7K 
[   ]652026-08-24 10:45 5.3K 
[   ]662026-08-24 10:45 4.6K 
[   ]672026-08-24 10:45 9.1K 
[   ]712026-08-24 10:45 3.6K 
[   ]782026-08-24 10:45 11K 
[   ]812026-08-24 10:45 2.7K 
[   ]822026-08-24 10:45 7.9K 
[   ]842026-08-24 10:45 7.8K 
[   ]872026-08-24 10:45 14K 
[   ]912026-08-24 10:45 15K 
[   ]922026-08-24 10:45 5.0K 
[   ]962026-08-24 10:45 14K 
[   ]A12026-08-24 10:45 15K 
[   ]A22026-08-24 10:45 14K 
[   ]A32026-08-24 10:45 14K 
[   ]A42026-08-24 10:45 13K 
[   ]A52026-08-24 10:45 23K 
[   ]A62026-08-24 10:45 65K 
[   ]R12026-08-24 10:45 64K 
[   ]R32026-08-24 10:45 27K 
[   ]R42026-08-24 10:45 26K 
[   ]632026-08-25 12:43 1.3K 
[   ]642026-08-25 12:43 1.4K 
[   ]592026-08-31 13:57 7.4K 
[   ]932026-09-10 13:28 5.6K 
[   ]792026-09-17 08:06 11K 
[   ]552026-10-01 09:45 61K 
[   ]892026-10-01 09:45 19K 
[   ]722026-10-01 09:45 4.2K 
[   ]732026-10-01 09:45 6.1K 
[   ]82026-10-15 02:00 19K 
[   ]562026-11-10 09:27 9.8K 
[   ]942026-11-10 09:32 6.9K 

Apache/2.4.68 (Debian) Server at opendata.straeto.is Port 80