Index of /data/web-data/timatoflur/json
![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/unknown.gif) | 94 | 2026-11-10 09:32 | 6.9K | |
![[ ]](/icons/unknown.gif) | 56 | 2026-11-10 09:27 | 9.8K | |
![[ ]](/icons/unknown.gif) | 8 | 2026-10-15 02:00 | 19K | |
![[ ]](/icons/unknown.gif) | 73 | 2026-10-01 09:45 | 6.1K | |
![[ ]](/icons/unknown.gif) | 72 | 2026-10-01 09:45 | 4.2K | |
![[ ]](/icons/unknown.gif) | 89 | 2026-10-01 09:45 | 19K | |
![[ ]](/icons/unknown.gif) | 55 | 2026-10-01 09:45 | 61K | |
![[ ]](/icons/unknown.gif) | 79 | 2026-09-17 08:06 | 11K | |
![[ ]](/icons/unknown.gif) | 93 | 2026-09-10 13:28 | 5.6K | |
![[ ]](/icons/unknown.gif) | 59 | 2026-08-31 13:57 | 7.4K | |
![[ ]](/icons/unknown.gif) | 64 | 2026-08-25 12:43 | 1.4K | |
![[ ]](/icons/unknown.gif) | 63 | 2026-08-25 12:43 | 1.3K | |
![[ ]](/icons/unknown.gif) | R4 | 2026-08-24 10:45 | 26K | |
![[ ]](/icons/unknown.gif) | R3 | 2026-08-24 10:45 | 27K | |
![[ ]](/icons/unknown.gif) | R1 | 2026-08-24 10:45 | 64K | |
![[ ]](/icons/unknown.gif) | A6 | 2026-08-24 10:45 | 65K | |
![[ ]](/icons/unknown.gif) | A5 | 2026-08-24 10:45 | 23K | |
![[ ]](/icons/unknown.gif) | A4 | 2026-08-24 10:45 | 13K | |
![[ ]](/icons/unknown.gif) | A3 | 2026-08-24 10:45 | 14K | |
![[ ]](/icons/unknown.gif) | A2 | 2026-08-24 10:45 | 14K | |
![[ ]](/icons/unknown.gif) | A1 | 2026-08-24 10:45 | 15K | |
![[ ]](/icons/unknown.gif) | 96 | 2026-08-24 10:45 | 14K | |
![[ ]](/icons/unknown.gif) | 92 | 2026-08-24 10:45 | 5.0K | |
![[ ]](/icons/unknown.gif) | 91 | 2026-08-24 10:45 | 15K | |
![[ ]](/icons/unknown.gif) | 87 | 2026-08-24 10:45 | 14K | |
![[ ]](/icons/unknown.gif) | 84 | 2026-08-24 10:45 | 7.8K | |
![[ ]](/icons/unknown.gif) | 82 | 2026-08-24 10:45 | 7.9K | |
![[ ]](/icons/unknown.gif) | 81 | 2026-08-24 10:45 | 2.7K | |
![[ ]](/icons/unknown.gif) | 78 | 2026-08-24 10:45 | 11K | |
![[ ]](/icons/unknown.gif) | 71 | 2026-08-24 10:45 | 3.6K | |
![[ ]](/icons/unknown.gif) | 67 | 2026-08-24 10:45 | 9.1K | |
![[ ]](/icons/unknown.gif) | 66 | 2026-08-24 10:45 | 4.6K | |
![[ ]](/icons/unknown.gif) | 65 | 2026-08-24 10:45 | 5.3K | |
![[ ]](/icons/unknown.gif) | 62 | 2026-08-24 10:45 | 3.7K | |
![[ ]](/icons/unknown.gif) | 61 | 2026-08-24 10:45 | 4.8K | |
![[ ]](/icons/unknown.gif) | 58 | 2026-08-24 10:45 | 7.2K | |
![[ ]](/icons/unknown.gif) | 57 | 2026-08-24 10:45 | 22K | |
![[ ]](/icons/unknown.gif) | 53 | 2026-08-24 10:45 | 11K | |
![[ ]](/icons/unknown.gif) | 52 | 2026-08-24 10:45 | 14K | |
![[ ]](/icons/unknown.gif) | 51 | 2026-08-24 10:45 | 30K | |
![[ ]](/icons/unknown.gif) | 50 | 2026-08-24 10:45 | 70K | |
![[ ]](/icons/unknown.gif) | 7 | 2026-08-24 10:45 | 82K | |
![[ ]](/icons/unknown.gif) | 6 | 2026-08-24 10:45 | 164K | |
![[ ]](/icons/unknown.gif) | 36 | 2026-08-24 10:45 | 42K | |
![[ ]](/icons/unknown.gif) | 35 | 2026-08-24 10:45 | 44K | |
![[ ]](/icons/unknown.gif) | 31 | 2026-08-24 10:45 | 31K | |
![[ ]](/icons/unknown.gif) | 29 | 2026-08-24 10:45 | 39K | |
![[ ]](/icons/unknown.gif) | 28 | 2026-08-24 10:45 | 68K | |
![[ ]](/icons/unknown.gif) | 27 | 2026-08-24 10:45 | 16K | |
![[ ]](/icons/unknown.gif) | 26 | 2026-08-24 10:45 | 5.7K | |
![[ ]](/icons/unknown.gif) | 25 | 2026-08-24 10:45 | 18K | |
![[ ]](/icons/unknown.gif) | 24 | 2026-08-24 10:45 | 157K | |
![[ ]](/icons/unknown.gif) | 23 | 2026-08-24 10:45 | 87K | |
![[ ]](/icons/unknown.gif) | 22 | 2026-08-24 10:45 | 27K | |
![[ ]](/icons/unknown.gif) | 21 | 2026-08-24 10:45 | 118K | |
![[ ]](/icons/unknown.gif) | 5 | 2026-08-24 10:45 | 187K | |
![[ ]](/icons/unknown.gif) | 4 | 2026-08-24 10:45 | 167K | |
![[ ]](/icons/unknown.gif) | 3 | 2026-08-24 10:45 | 175K | |
![[ ]](/icons/unknown.gif) | 107 | 2026-08-24 10:45 | 11K | |
![[ ]](/icons/unknown.gif) | 106 | 2026-08-24 10:45 | 19K | |
![[ ]](/icons/unknown.gif) | 105 | 2026-08-24 10:45 | 17K | |
![[ ]](/icons/unknown.gif) | 104 | 2026-08-24 10:45 | 16K | |
![[ ]](/icons/unknown.gif) | 19 | 2026-08-24 10:45 | 104K | |
![[ ]](/icons/unknown.gif) | 18 | 2026-08-24 10:45 | 168K | |
![[ ]](/icons/unknown.gif) | 17 | 2026-08-24 10:45 | 49K | |
![[ ]](/icons/unknown.gif) | 16 | 2026-08-24 10:45 | 29K | |
![[ ]](/icons/unknown.gif) | 15 | 2026-08-24 10:45 | 202K | |
![[ ]](/icons/unknown.gif) | 14 | 2026-08-24 10:45 | 207K | |
![[ ]](/icons/unknown.gif) | 13 | 2026-08-24 10:45 | 110K | |
![[ ]](/icons/unknown.gif) | 12 | 2026-08-24 10:45 | 236K | |
![[ ]](/icons/unknown.gif) | 11 | 2026-08-24 10:45 | 159K | |
![[ ]](/icons/unknown.gif) | 2 | 2026-08-24 10:45 | 201K | |
![[ ]](/icons/unknown.gif) | 103 | 2026-08-24 10:45 | 21K | |
![[ ]](/icons/unknown.gif) | 102 | 2026-08-24 10:45 | 11K | |
![[ ]](/icons/unknown.gif) | 101 | 2026-08-24 10:45 | 18K | |
![[ ]](/icons/unknown.gif) | 1 | 2026-08-24 10:45 | 193K | |
![[ ]](/icons/unknown.gif) | 95 | 2024-12-31 03:45 | 3.9K | |
![[ ]](/icons/unknown.gif) | 88 | 2024-12-31 03:45 | 12K | |
|
Apache/2.4.68 (Debian) Server at opendata.straeto.is Port 80